Models

The XLA Series is a TRIAC/ELV dimmable LED driver series, which offers maximum dimming performance and the widest dimming compatibility, in the market today. Incorporating proprietary smart-dim technology, the XLA series provides flicker-free, 0-100% dimmi g and has been tested to work with over 60 brand name dimmers on the market. Rated for up to 18 Watts of output power, the XLA 18 comes in 4 unique designs, suitable for a wide variety of LED illumination applications

Input
Voltage
Range (V)
Channels
Output
Constant Current Constant Voltage Max. Output
Power
(W)
Total Output
Power
(W)
IOut Rated
(adjustable range)
(A)
VOut Nominal
(compliance range)
(V)
VOut Rated
(adjustable range)
(V)
IOut Nominal
(compliance range)
(A)
100-120 1 0.18 73.5-105.0 18 18
100-120 1 0.30 44.1-63.0 18 18
100-120 1 0.35 35.3-50.4 17 18
100-120 1 0.40 30.9-44.1 17 18
100-120 1 0.50 26.5-37.8 18 18
100-120 1 0.60 22.1-31.5 18 18
100-120 1 0.70 17.6-25.2 17 18
100-120 1 1.05 11.8-16.8 17 18
100-120 1 1.50 8.8-12.6 18 18
200-240 1 0.18 73.5-105.0 18 18
200-240 1 0.30 44.1-63.0 18 18
200-240 1 0.35 35.3-50.4 17 18
200-240 1 0.40 30.9-44.1 17 18
200-240 1 0.50 26.5-37.8 18 18
200-240 1 0.60 22.1-31.5 18 18
200-240 1 1.05 11.8-16.8 17 18
200-240 1 1.50 8.8-12.6 18 18
Part Number
XLA(L)18-1100V-
XLA(L)18-160V-
XLA(L)18-148V-
XLA(L)18-142V-
XLA(L)18-136V-
XLA(L)18-130V-
XLA(L)18-124V-
XLA(L)18-116V-
XLA(L)18-112V-
XLA(H)18-1100V-
XLA(H)18-160V-
XLA(H)18-148V-
XLA(H)18-142V-
XLA(H)18-136V-
XLA(H)18-130V-
XLA(H)18-116V-
XLA(H)18-112V-

The XLA Series is a TRIAC/ELV dimmable LED driver series, which offers maximum dimming performance and the widest dimming compatibility, in the market today. Incorporating proprietary smart-dim technology, the XLA series provides flicker-free, 0-100% dimmi g and has been tested to work with over 60 brand name dimmers on the market. Rated for up to 18 Watts of output power, the XLA 18 comes in 4 unique designs, suitable for a wide variety of LED illumination applications

Input
Voltage
Range (V)
Channels
Output
Constant Current Constant Voltage Max. Output
Power
(W)
Total Output
Power
(W)
IOut Rated
(adjustable range)
(A)
VOut Nominal
(compliance range)
(V)
VOut Rated
(adjustable range)
(V)
IOut Nominal
(compliance range)
(A)
100-120 1 0.18 73.5-105.0 18 18
100-120 1 0.30 44.1-63.0 18 18
100-120 1 0.35 35.3-50.4 17 18
100-120 1 0.40 30.9-44.1 17 18
100-120 1 0.50 26.5-37.8 18 18
100-120 1 0.60 22.1-31.5 18 18
100-120 1 0.70 17.6-25.2 17 18
100-120 1 1.05 11.8-16.8 17 18
100-120 1 1.50 8.8-12.6 18 18
200-240 1 0.18 73.5-105.0 18 18
200-240 1 0.30 44.1-63.0 18 18
200-240 1 0.35 35.3-50.4 17 18
200-240 1 0.40 30.9-44.1 17 18
200-240 1 0.50 26.5-37.8 18 18
200-240 1 0.60 22.1-31.5 18 18
200-240 1 0.70 17.6-25.2 17 18
200-240 1 1.05 11.8-16.8 17 18
200-240 1 1.50 8.8-12.6 18 18
Part Number
XLA(L)18-1100V-
XLA(L)18-160V-
XLA(L)18-148V-
XLA(L)18-142V-
XLA(L)18-136V-
XLA(L)18-130V-
XLA(L)18-124V-
XLA(L)18-116V-
XLA(L)18-112V-
XLA(H)18-1100V-
XLA(H)18-160V-
XLA(H)18-148V-
XLA(H)18-142V-
XLA(H)18-136V-
XLA(H)18-130V-
XLA(H)18-124V-
XLA(H)18-116V-
XLA(H)18-112V-

The XLA 25 is a TRIAC/ELV dimmable LED driver which offers maximum dimming performance and the widest dimming compatibility in the market today. Incorporating proprietary smart-dim technology, the XLA 25 provides flicker-free, 0-100% dimming and has been tested to work with over 60 brand name dimmers on the market. Rated IP 66, XLA 25 comes in unique long-slim form factor, making it suitable for a wide variety of LED illumination applications.

Input
Voltage
Range (V)
Channels
Output
Constant Current Constant Voltage Max. Output
Power
(W)
Total Output
Power
(W)
IOut Rated
(adjustable range)
(A)
VOut Nominal
(compliance range)
(V)
VOut Rated
(adjustable range)
(V)
IOut Nominal
(compliance range)
(A)
100-120 1 0.20 91.9-131.3 25 25
100-120 1 0.24 77.9-111.3 25 25
100-120 1 0.26 70.6-100.8 25 25
100-120 1 0.30 61.0-87.2 25 25
100-120 1 0.35 52.2-74.6 25 25
100-120 1 0.40 46.3-66.2 26 26
100-120 1 0.45 41.2-58.8 26 26
100-120 1 0.50 36.8-52.5 25 25
100-120 1 0.65 27.9-39.9 25 25
100-120 1 0.70 26.5-37.8 26 26
100-120 1 0.90 20.6-29.4 26 26
100-120 1 1.05 17.6-25.2 26 26
100-120 1 1.25 14.7-21.0 25 25
100-120 1 1.50 12.5-17.9 25 25
100-120 1 2.00 8.8-12.6 25 25
200-240 1 0.20 91.9-131.3 25 25
200-240 1 0.24 77.9-111.3 25 25
200-240 1 0.26 70.6-100.8 25 25
200-240 1 0.30 61.0-87.2 25 25
200-240 1 0.35 52.2-74.6 25 25
200-240 1 0.40 46.3-66.2 26 26
200-240 1 0.45 41.2-58.8 26 26
200-240 1 0.50 36.8-52.5 25 25
200-240 1 0.65 27.9-39.9 25 25
200-240 1 0.70 26.5-37.8 26 26
200-240 1 0.90 20.6-29.4 26 26
200-240 1 1.05 17.6-25.2 26 26
200-240 1 1.25 14.7-21.0 25 25
200-240 1 1.50 12.5-17.9 25 25
200-240 1 2.00 8.8-12.6 25 25
Part Number
XLA(L)25-1125V-FWO
XLA(L)25-1106V-FWO
XLA(L)25-196V-FWO
XLA(L)25-183V-FWO
XLA(L)25-171V-FWO
XLA(L)25-163V-FWO
XLA(L)25-156V-FWO
XLA(L)25-150V-FWO
XLA(L)25-138V-FWO
XLA(L)25-136V-FWO
XLA(L)25-128V-FWO
XLA(L)25-124V-FWO
XLA(L)25-120V-FWO
XLA(L)25-117V-FWO
XLA(L)25-112V-FWO
XLA(H)25-1125V-FWO
XLA(H)25-1106V-FWO
XLA(H)25-196V-FWO
XLA(H)25-183V-FWO
XLA(H)25-171V-FWO
XLA(H)25-163V-FWO
XLA(H)25-156V-FWO
XLA(H)25-150V-FWO
XLA(H)25-138V-FWO
XLA(H)25-136V-FWO
XLA(H)25-128V-FWO
XLA(H)25-124V-FWO
XLA(H)25-120V-FWO
XLA(H)25-117V-FWO
XLA(H)25-112V-FWO

The XLA28 is a TRIAC/ELV dimmable LED driver which offers maximum dimming performance and the widest dimming compatibility in the market today. Incorporating proprietary smart-dim technology, the XLA28 provides ficker-free, 0-100% dimming and has been tested to work with over 60 brand name dimmers on the market. Rated IP 66, XLA 28 comes in unique long-slim form factor, making it suitable for a wide variety of LED illumination applications.

Input
Voltage
Range (V)
Channels
Output
Constant Current Constant Voltage Max. Output
Power
(W)
Total Output
Power
(W)
IOut Rated
(adjustable range)
(A)
VOut Nominal
(compliance range)
(V)
VOut Rated
(adjustable range)
(V)
IOut Nominal
(compliance range)
(A)
100-120 1 2.10 8.4-12.6 26 28
100-120 1 2.00 8.4-12.6 25 28
100-120 1 1.80 10.5-15.8 28 28
100-120 1 1.50 12.6-18.9 28 28
100-120 1 1.40 14.0-21.0 29 29
100-120 1 1.20 16.8-25.2 30 30
100-120 1 1.00 19.6-29.4 29 29
100-120 1 0.70 25.2-37.8 26 28
100-120 1 0.70 29.4-44.1 31 31
100-120 1 0.50 33.6-50.4 25 28
100-120 1 0.48 42.0-63.0 30 30
100-120 1 0.40 50.4-75.6 30 30
100-120 1 0.35 56.7-85.1 29 29
200-240 1 2.10 8.4-12.6 26 28
200-240 1 2.00 8.4-12.6 25 28
200-240 1 1.80 10.5-15.8 28 28
200-240 1 1.50 12.6-18.9 28 28
200-240 1 1.40 14.0-21.0 29 29
200-240 1 1.20 16.8-25.2 30 30
200-240 1 1.00 19.6-29.4 29 29
200-240 1 0.70 25.2-37.8 26 26
200-240 1 0.70 29.4-44.1 31 31
200-240 1 0.50 33.6-50.4 25 28
200-240 1 0.48 42.0-63.0 30 30
200-240 1 0.40 50.4-75.6 30 30
200-240 1 0.35 56.7-85.1 29 29
Part Number
XLA(L)28-112V(A)-
XLA(L)28-112V(B)-
XLA(L)28-115V-
XLA(L)28-118V-
XLA(L)28-120V-
XLA(L)28-124V-
XLA(L)28-128V-
XLA(L)28-136V-
XLA(L)28-142V-
XLA(L)28-148V-
XLA(L)28-160V-
XLA(L)28-172V-
XLA(L)28-181V-
XLA(H)28-112V(A)-
XLA(H)28-112V(B)-
XLA(H)28-115V-
XLA(H)28-118V-
XLA(H)28-120V-
XLA(H)28-124V-
XLA(H)28-128V-
XLA(H)28-136V-
XLA(H)28-142V-
XLA(H)28-148V-
XLA(H)28-160V-
XLA(H)28-172V-
XLA(H)28-181V-

The XLA28 is a TRIAC/ELV dimmable LED driver which offers maximum dimming performance and the widest dimming compatibility in the market today. Incorporating proprietary smart-dim technology, the XLA28 provides ficker-free, 0-100% dimming and has been tested to work with over 60 brand name dimmers on the market. Rated IP 66, XLA 28 comes in unique long-slim form factor, making it suitable for a wide variety of LED illumination applications.

Input
Voltage
Range (V)
Channels
Output
Constant Current Constant Voltage Max. Output
Power
(W)
Total Output
Power
(W)
IOut Rated
(adjustable range)
(A)
VOut Nominal
(compliance range)
(V)
VOut Rated
(adjustable range)
(V)
IOut Nominal
(compliance range)
(A)
100-120 1 2.10 8.4-12.6 26 28
100-120 1 2.00 8.4-12.6 25 28
200-240 1 1.80 10.5-15.8 28 28
100-120 1 1.50 12.6-18.9 28 28
100-120 1 1.40 14.0-21.0 29 29
100-120 1 1.20 16.8-25.2 30 30
100-120 1 1.00 19.6-29.4 29 29
100-120 1 0.70 25.2-37.8 26 28
100-120 1 0.70 29.4-44.1 31 31
100-120 1 0.50 33.6-50.4 25 28
100-120 1 0.48 42.0-63.0 30 30
100-120 1 0.40 50.4-75.6 30 30
100-120 1 0.35 56.7-85.1 29 29
200-240 1 2.10 8.4-12.6 26 28
200-240 1 2.00 8.4-12.6 25 28
200-240 1 1.80 10.5-15.8 28 28
200-240 1 1.50 12.6-18.9 28 28
200-240 1 1.40 14.0-21.0 29 29
200-240 1 1.20 16.8-25.2 30 30
200-240 1 1.00 19.6-29.4 29 29
200-240 1 0.70 25.2-37.8 26 28
200-240 1 0.70 29.4-44.1 31 31
200-240 1 0.50 33.6-50.4 25 28
200-240 1 0.48 42.0-63.0 30 30
200-240 1 0.40 50.4-75.6 30 30
200-240 1 0.35 56.7-85.1 29 29
Part Number
XLA(L)28-112V(A)-
XLA(L)28-112V(B)-
XLA(L)28-115V-
XLA(L)28-118V-
XLA(L)28-120V-
XLA(L)28-124V-
XLA(L)28-128V-
XLA(L)28-136V-
XLA(L)28-142V-
XLA(L)28-148V-
XLA(L)28-160V-
XLA(L)28-172V-
XLA(L)28-181V-
XLA(H)28-112V(A)-
XLA(H)28-112V(B)-
XLA(H)28-115V-
XLA(H)28-118V-
XLA(H)28-120V-
XLA(H)28-124V-
XLA(H)28-128V-
XLA(H)28-136V-
XLA(H)28-142V-
XLA(H)28-148V-
XLA(H)28-160V-
XLA(H)28-172V-
XLA(H)28-181V-

The XLA65 is a TRIAC/ELV dimmable LED driver which offers maximum dimming performance and the widest dimming compatibility in the market today. Incorporating proprietary  smart-dim technology, the XLA65 provides ficker-free,0-100% dimming and has been tested to work with over 60 brand name dimmers on the market. Rated IP 66, XLA 65 comes in unique long-slim form factor, making it suitable for a wide variety of LED illumination applications.

Input
Voltage
Range (V)
Channels
Output
Constant Current Constant Voltage Max. Output
Power
(W)
Total Output
Power
(W)
IOut Rated
(adjustable range)
(A)
VOut Nominal
(compliance range)
(V)
VOut Rated
(adjustable range)
(V)
IOut Nominal
(compliance range)
(A)
100-120 1 3.00 11.0-15.8 47 65
100-120 1 3.00 13.2-18.9 57 65
100-120 1 2.10 17.6-25.2 53 65
100-120 1 1.50 21.0-31.5 50 65
100-120 1 1.50 26.5-37.8 57 65
100-120 1 1.40 30.9-44.1 62 65
100-120 1 1.05 35.3-50.4 53 65
100-120 1 1.00 44.1-63.0 63 65
100-120 1 0.80 52.9-75.6 61 65
100-120 1 0.70 62.5-89.3 63 65
200-240 1 3.00 11.0-15.8 47 65
200-240 1 3.00 13.2-18.9 57 65
200-240 1 2.10 17.6-25.2 53 65
200-240 1 1.50 26.5-37.8 57 65
200-240 1 1.50 26.5-37.8 57 65
200-240 1 1.40 30.9-44.1 62 65
200-240 1 1.05 35.3-50.4 53 65
200-240 1 1.00 44.1-63.0 63 65
200-240 1 0.80 52.9-75.6 61 65
200-240 1 0.70 62.5-89.3 63 65
Part Number
XLA(L)65-115V-SWO
XLA(L)65-118V-SWO
XLA(L)65-124V-SWO
XLA(L)65-130V-SWO
XLA(L)65-136V-SWO
XLA(L)65-142V-SWO
XLA(L)65-148V-SWO
XLA(L)65-160V-SWO
XLA(L)65-172V-SWO
XLA(L)65-185V-SWO
XLA(H)65-115V-SWO
XLA(H)65-118V-SWO
XLA(H)65-124V-SWO
XLA(H)65-130V-SWO
XLA(H)65-136V-SWO
XLA(H)65-142V-SWO
XLA(H)65-148V-SWO
XLA(H)65-160V-SWO
XLA(H)65-172V-SWO
XLA(H)65-185V-SWO

The XLA100 is a TRIAC/ELV dimmable LED driver which offers maximum dimming performance and the widest dimming compatibility in the market today. Incorporating proprietary smart-dim technology, the XLA100 provides flicker-free,0-100% dimming and has been tested to work with over 60 brand name dimmers on the market. Rated IP 66, XLA 65 comes in unique long-slim form factor, making it suitable for a wide variety of LED illumination applications.

Input
Voltage
Range (V)
Channels
Output
Constant Current Constant Voltage Max. Output
Power
(W)
Total Output
Power
(W)
IOut Rated
(adjustable range)
(A)
VOut Nominal
(compliance range)
(V)
VOut Rated
(adjustable range)
(V)
IOut Nominal
(compliance range)
(A)
100-120 1 7.00 8.8-12.6 88 100
100-120 1 6.00 11.0-15.8 95 100
100-120 1 5.40 13.2-18.9 102 102
100-120 1 4.80 14.7-21.0 101 101
100-120 1 4.00 17.6-25.2 101 101
100-120 1 3.00 22.1-31.5 95 100
100-120 1 2.80 23.5-33.6 94 100
100-120 1 2.70 26.5-37.8 102 102
100-120 1 2.10 30.9-44.1 92 100
100-120 1 2.00 35.3-50.4 101 101
100-120 1 1.50 44.1-63.0 95 100
100-120 1 1.40 52.9-75.6 106 106
100-120 1 1.00 58.8-84.0 84 100
100-120 1 1.00 77.2-105.0 105 105
200-240 1 7.00 8.8-12.6 88 100
200-240 1 6.00 11.0-15.8 95 100
200-240 1 5.40 13.2-18.9 102 102
200-240 1 4.80 14.7-21.0 101 101
200-240 1 4.00 17.6-25.2 101 101
200-240 1 3.00 22.1-31.5 95 100
200-240 1 2.80 23.5-33.6 94 100
200-240 1 2.70 26.5-37.8 102 102
200-240 1 2.10 30.9-44.1 92 100
200-240 1 2.00 35.3-50.4 101 101
200-240 1 1.50 44.1-63.0 95 100
200-240 1 1.40 52.9-75.6 106 106
200-240 1 1.00 58.8-84.0 84 100
200-240 1 1.00 77.2-105.0 105 105
Part Number
XLA(L)100-112V-
XLA(L)100-115V-
XLA(L)100-118V-
XLA(L)100-120V-
XLA(L)100-124V-
XLA(L)100-130V-
XLA(L)100-132V-
XLA(L)100-136V-
XLA(L)100-142V-
XLA(L)100-148V-
XLA(L)100-160V-
XLA(L)100-172V-
XLA(L)100-180V-
XLA(L)100-1105V-
XLA(H)100-112V-
XLA(H)100-115V-
XLA(H)100-118V-
XLA(H)100-120V-
XLA(H)100-124V-
XLA(H)100-130V-
XLA(H)100-132V-
XLA(H)100-136V-
XLA(H)100-142V-
XLA(H)100-148V-
XLA(H)100-160V-
XLA(H)100-172V-
XLA(H)100-180V-
XLA(H)100-1105V-

The XLA100 is a TRIAC/ELV dimmable LED driver which offers maximum dimming performance and the widest dimming compatibility in the market today. Incorporating proprietary smart-dim technology, the XLA100 provides flicker-free,0-100% dimming and has been tested to work with over 60 brand name dimmers on the market. Rated IP 66, XLA 65 comes in unique long-slim form factor, making it suitable for a wide variety of LED illumination applications.

Input
Voltage
Range (V)
Channels
Output
Constant Current Constant Voltage Max. Output
Power
(W)
Total Output
Power
(W)
IOut Rated
(adjustable range)
(A)
VOut Nominal
(compliance range)
(V)
VOut Rated
(adjustable range)
(V)
IOut Nominal
(compliance range)
(A)
100-120 1 7.00 8.8-12.6 88 100
100-120 1 6.00 11.0-15.8 95 100
100-120 1 5.40 13.2-18.9 102 102
100-120 1 4.80 14.7-21.0 101 101
100-120 1 4.00 17.6-25.2 101 101
100-120 1 3.00 22.1-31.5 95 100
100-120 1 2.80 23.5-33.6 94 100
100-120 1 2.70 26.5-37.8 102 102
100-120 1 2.10 30.9-44.1 92 100
100-120 1 2.00 35.3-50.4 101 101
100-120 1 1.50 44.1-63.0 95 100
100-120 1 1.40 52.9-75.6 106 106
100-120 1 1.00 58.8-84.0 84 100
100-120 1 1.00 77.2-105.0 105 105
200-240 1 7.00 8.8-12.6 88 100
200-240 1 6.00 11.0-15.8 95 100
200-240 1 5.40 13.2-18.9 102 102
200-240 1 4.80 14.7-21.0 101 101
200-240 1 4.00 17.6-25.2 101 101
200-240 1 3.00 22.1-31.5 95 100
200-240 1 2.80 23.5-33.6 94 100
200-240 1 2.70 26.5-37.8 102 102
200-240 1 2.10 30.9-44.1 92 100
200-240 1 2.00 35.3-50.4 101 101
200-240 1 1.50 44.1-63.0 95 100
200-240 1 1.40 52.9-75.6 106 106
200-240 1 1.00 58.8-84.0 88 100
200-240 1 1.00 77.2-105.0 105 105
Part Number
XLA(L)100-112V-
XLA(L)100-115V-
XLA(L)100-118V-
XLA(L)100-120V-
XLA(L)100-124V-
XLA(L)100-130V-
XLA(L)100-132V-
XLA(L)100-136V-
XLA(L)100-142V-
XLA(L)100-148V-
XLA(L)100-160V-
XLA(L)100-172V-
XLA(L)100-180V-
XLA(L)100-1105V-
XLA(H)100-112V-
XLA(H)100-115V-
XLA(H)100-118V-
XLA(H)100-120V-
XLA(H)100-124V-
XLA(H)100-130V-
XLA(H)100-132V-
XLA(H)100-136V-
XLA(H)100-142V-
XLA(H)100-148V-
XLA(H)100-160V-
XLA(H)100-172V-
XLA(H)100-180V-
XLA(H)100-1105V-

Add-ons & accessories